Parking Permits per Lot | Cost | Shared User Cost* |
Lot # | Color Code | Location | Daily | Monthly | Annual | Monthly | Annual |
Any | N/A | Any Lot (not on-street) | $7 | | |
|
|
#3 | Brown
| YMCA | FREE | N/A | N/A | N/A | N/A |
#5 | Green | Farmer's Market | | $55 | $600 | $75 | $825 |
#6 | Green | West of Bus Station | | $55 | $600 | $75 | $825 |
#7 | Green | City Hall | | $55 | $600 | $75 | $825 |
#8 | Green | Behind Post Office | | $55 | $600 | $75 | $825 |
#9 | Green | Cortland / Washington | | $55 | $600 | $75 | $825 |
#9A | Brown | Cortland / MLK | FREE | N/A | N/A | N/A | N/A |
#15 | Yellow | Francis (MLK) Deck | | $30 | $330 | N/A | N/A |
#16 | Yellow | Cooper Deck | | $30 | $330 | N/A | N/A |
#17 | Yellow | Water St. | | $30 | $330 | N/A | N/A |
#20 | Green | Pearl St. | | $55 | $600 | $75 | $825 |
#21 | Green
| Blackstone / Michigan | | $55 | $600 | $75 | $825 |
*Shared user permits allow for one vehicle to be parked in a downtown lot at a time.
City of Jackson Permit Lot Map
Your license plate works as your permit. Permits can be purchased online here Version OptionsPermits & RatesHeadline
- Incurs a convenience fee of 2.9% plus $0.25 per transaction.
Contractor Permits
Contractor permits are available to licensed contractors performing work in the downtown district. Permits are approved and issued by the Parking Manager.
For more information, please visit the Engineering Department on the 4th floor of City Hall or call 517-768-6070.
